Jump to content

User contributions for PGAT

A user with 111 edits. Account created on 4 October 2025.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

5 October 2025

  • 15:3815:38, 5 October 2025 diff hist 0 Route 439 No edit summary
  • 15:3815:38, 5 October 2025 diff hist +449 N Route 434 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 4 |- ! Vehicle | Alexander Dennis Enviro 200 Dart 9.0m |- ! Start | Caterham |- ! End | Coulsdon, Ridgemount Avenue |- ! Frequency | every 30 minutes |- ! Service | 06:35 – 20:42 |- ! Length | 15km |} =Route History= tba"
  • 15:3715:37, 5 October 2025 diff hist +475 N Route 433 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 8 |- ! Vehicle | Caetano e.City Gold 10.7m |- ! Start | Addington Village |- ! End | Croydon, Town Centre |- ! Frequency | every 10 minutes |- ! Service | 05:30 – 00:57 |- ! Length | 10km |} =Route History= insert history" current
  • 15:3615:36, 5 October 2025 diff hist +468 N Route 432 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Norwood (N) |- ! PVR | 10 |- ! Vehicle | Volvo B5LH 10.4m / Wright Eclipse Gemini 2 (HV) |- ! Start | Anerley Station |- ! End | Brixton |- ! Frequency | every 12 minutes |- ! Service | 04:20 – 01:17 |- ! Length | 8km |} =Route History= insert history" current
  • 15:3515:35, 5 October 2025 diff hist +472 N Route 417 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Brixton (BN) |- ! PVR | 12 |- ! Vehicle | Wright StreetDeck Electroliner EV 10.6m (ES) |- ! Start | Crystal Palace |- ! End | Clapham Common |- ! Frequency | every 10 minutes |- ! Service | 04:50 – 01:42 |- ! Length | 9km |} =Route History= insert history" current
  • 15:3415:34, 5 October 2025 diff hist +470 N Route 412 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 8 |- ! Vehicle | VDL DB300 10.4m / Wright Gemini 2 (DW) |- ! Start | Purley |- ! End | Croydon, Town Centre |- ! Frequency | every 20 minutes |- ! Service | 05:26 – 00:55 |- ! Length | 11km |} =Route History= insert history"
  • 15:3415:34, 5 October 2025 diff hist +463 N Route 410 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH) |- ! PVR | 18 |- ! Vehicle | Wright StreetLite DF 9.7m (SLS) |- ! Start | Wallington |- ! End | Crystal Palace |- ! Frequency | every 10 minutes |- ! Service | 05:05 – 01:14 |- ! Length | 16km |} =Route History= insert history" current
  • 15:3315:33, 5 October 2025 diff hist +521 N Route 407 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 16 |- ! Vehicle | Alexander Dennis Enviro400H 10.2m<br>Alexander Dennis E40H 10.4m / Enviro400 MMC |- ! Start | Caterham |- ! End | Sutton, Town Centre |- ! Frequency | every 12 minutes |- ! Service | 05:00 – 01:33 |- ! Le..." current
  • 15:3215:32, 5 October 2025 diff hist +482 N Route 405 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 10 |- ! Vehicle | Alexander Dennis E40H 10.4m / Enviro400 MMC (HT) |- ! Start | Redhill |- ! End | Croydon, Town Centre |- ! Frequency | every 15 minutes |- ! Service | 06:00 – 00:34 |- ! Length | 18km |} =Route History= insert..."
  • 15:3115:31, 5 October 2025 diff hist +1 All Routes No edit summary Tag: Reverted
  • 15:3015:30, 5 October 2025 diff hist +494 N Route 404 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 3 |- ! Vehicle | Alexander Dennis E20D 9.0m / Enviro200 MMC |- ! Start | Caterham-on-the-Hill |- ! End | Coulsdon, Cane Hill |- ! Frequency | every 30 minutes |- ! Service | 06:25 – 19:48 |- ! Length | 14km |} =Route Hist..." current
  • 15:2915:29, 5 October 2025 diff hist +447 N Route 403 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 7 |- ! Vehicle | Alexander Dennis Enviro 400 10.2m (E) |- ! Start | Warlingham |- ! End | West Croydon |- ! Frequency | every 12 minutes |- ! Service | 05:29 – 00:58 |- ! Length | 10km |} =Route History= insert history"
  • 15:2815:28, 5 October 2025 diff hist +481 N Route 367 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 10 |- ! Vehicle | Alexander Dennis E20D 9.0m / Enviro200 MMC |- ! Start | West Croydon |- ! End | Bromley North |- ! Frequency | every 20 minutes |- ! Service | 05:30 – 00:59 |- ! Length | 20km |} =Route History= insert h..." current
  • 15:2715:27, 5 October 2025 diff hist +450 N Route 359 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 2 |- ! Vehicle | BYD D8UR 10.9m / Enviro200 MMC EV (SEe) |- ! Start | Purley |- ! End | Addington Village |- ! Frequency | every 45 minutes |- ! Service | 07:00 – 20:09 |- ! Length | 10km |} =Route History= insert history"
  • 15:2515:25, 5 October 2025 diff hist +475 N Route 356 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Stagecoach Selkent |- ! Garage | Kangley Bridge Road (KB) |- ! PVR | 8 |- ! Vehicle | Alexander Dennis E20D 9.0m / Enviro 200 MMC |- ! Start | Shirley |- ! End | Upper Sydenham |- ! Frequency | every 20 minutes |- ! Service | 05:25 – 00:44 |- ! Length | 16km |} =Route History= insert history" current
  • 15:2415:24, 5 October 2025 diff hist +457 N Route 353 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Orpington (MB) |- ! PVR | 7 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | Forestdale |- ! End | Ramsden Estate |- ! Frequency | every 20 minutes |- ! Service | 05:25 – 00:36 |- ! Length | 17km |} =Route History= insert history" current
  • 15:2315:23, 5 October 2025 diff hist +459 N Route 322 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Battersea (QB) |- ! PVR | 10 |- ! Vehicle | Switch Metrocity EV 8.7m |- ! Start | Crystal Palace |- ! End | Clapham Common |- ! Frequency | every 12 minutes |- ! Service | 05:35 – 00:53 |- ! Length | 12km |} =Route History= insert history" current
  • 15:2215:22, 5 October 2025 diff hist +463 N Route 314 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Stagecoach Selkent |- ! Garage | Bromley (TB) |- ! PVR | 16 |- ! Vehicle | Volvo BZL Electric SD 10.4m / MCV EV |- ! Start | New Addington |- ! End | Eltham Station |- ! Frequency | every 12 minutes |- ! Service | 05:25 – 01:14 |- ! Length | 23km |} =Route History= insert history" current
  • 15:2015:20, 5 October 2025 diff hist +500 N Route 312 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 12 |- ! Vehicle | Alexander Dennis Enviro 200 Dart 10.2 & 10.8m (ENL/ENX) |- ! Start | Purley, Old Lodge Lane |- ! End | Norwood Junction |- ! Frequency | every 12 minutes |- ! Service | 04:30 – 01:43 |- ! Length | 12km |} =Rout..."
  • 15:1915:19, 5 October 2025 diff hist +567 N Route 289 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH) |- ! PVR | 15 |- ! Vehicle | Alexander Dennis Enviro400 10.1 & 10.2m (T)<br>Alexander Dennis E20D 10.9m / Enviro200 MMC (ENX)<br>Alexander Dennis Enviro200 Dart 10.8m (ENX) |- ! Start | Purley |- ! End | Elmers End |- ! Frequency | every 12..." current
  • 15:1615:16, 5 October 2025 diff hist +464 N Route 264 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 11 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | West Croydon |- ! End | Tooting, St George's Hospital |- ! Frequency | every 12 minutes |- ! Service | 24-hour |- ! Length | 11km |} =Route History= insert history"
  • 15:1515:15, 5 October 2025 diff hist +467 N Route 255 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH) |- ! PVR | 9 |- ! Vehicle | Wright GB Kite Electroliner EV 10.3m (EKL) |- ! Start | Pollards Hill |- ! End | Balham |- ! Frequency | every 12 minutes |- ! Service | 05:00 – 01:04 |- ! Length | 9km |} =Route History= insert history" current
  • 15:1415:14, 5 October 2025 diff hist +519 N Route 250 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH) |- ! PVR | 22 |- ! Vehicle | Alexander Dennis Enviro400 10.1 & 10.2m (T)<br>Wright StreetDeck Electroliner EV 10.6m (ES) |- ! Start | West Croydon |- ! End | Brixton |- ! Frequency | every 7-8 minutes |- ! Service | 04:55 – 01:44 |- ! Leng..." current
  • 15:1215:12, 5 October 2025 diff hist +476 N Route 249 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Norwood (N) |- ! PVR | 14 |- ! Vehicle | Volvo B5LH 10.6m / Wright Eclipse Gemini 3 (HV) |- ! Start | Anerley Station |- ! End | Clapham Common |- ! Frequency | every 10 minutes |- ! Service | 05:30 – 01:10 |- ! Length | 13km |} =Route History= insert history" current
  • 15:1115:11, 5 October 2025 diff hist +511 N Route 198 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH)<br>Norwood (N) |- ! PVR | 12 |- ! Vehicle | Alexander Dennis E40H 10.4m / Enviro 400H City (HA) |- ! Start | Shrublands |- ! End | Thornton Heath, High Street |- ! Frequency | every 12 minutes |- ! Service | 04:55 – 00:50 |- ! Length | 11k..." current
  • 15:1015:10, 5 October 2025 diff hist +471 N Route 197 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London Central |- ! Garage | Peckham (PM) |- ! PVR | 15 |- ! Vehicle | Alexander Dennis E40H 10.4m / Enviro400 MMC (EH) |- ! Start | Croydon, Town Centre |- ! End | Peckham |- ! Frequency | every 12 minutes |- ! Service | 04:40 – 01:22 |- ! Length | 16km |} =Route History= insert history" current
  • 15:0915:09, 5 October 2025 diff hist +472 N Route 196 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Norwood (N) |- ! PVR | 16 |- ! Vehicle | Alexander Dennis Enviro400EV 10.5m (EE) |- ! Start | Norwood Junction |- ! End | Elephant & Castle |- ! Frequency | every 12 minutes |- ! Service | 05:30 – 01:02 |- ! Length | 15km |} =Route History= insert history" current
  • 15:0815:08, 5 October 2025 diff hist 0 Route 194 No edit summary current
  • 15:0715:07, 5 October 2025 diff hist +471 N Route 194 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 20 |- ! Vehicle | VDL DB300 10.4m / Wright Gemini 2 (DW) |- ! Start | West Croydon |- ! End | Lower Sydenham |- ! Frequency | every 12 minutes |- ! Service | 05:00 – 01:08 |- ! Length | 19km |} =Route History= insert history"
  • 15:0615:06, 5 October 2025 diff hist +506 N Route 166 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 8 |- ! Vehicle | Alexander Dennis Enviro 200 Dart 10.2 & 10.8m (ENL/ENX) |- ! Start | Banstead<br>Epsom Hospital |- ! End | West Croydon |- ! Frequency | every 20 minutes |- ! Service | 05:40 – 01:05 |- ! Length | 16km - 26km |}..."
  • 15:0015:00, 5 October 2025 diff hist +457 N Route 157 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Merton (AL) |- ! PVR | 17 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | Morden |- ! End | Crystal Palace |- ! Frequency | every 12 minutes |- ! Service | 04:20 – 02:01 |- ! Length | 19km |} =Route History= insert history" current
  • 14:5914:59, 5 October 2025 diff hist +454 N Route 154 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Sutton (A) |- ! PVR | 16 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | West Croydon |- ! End | Morden |- ! Frequency | every 11 minutes |- ! Service | 04:25 – 01:58 |- ! Length | 17km |} =Route History= insert history"
  • 14:5714:57, 5 October 2025 diff hist +497 N Route 130 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 12 |- ! Vehicle | Alexander Dennis E20D 10.9m / Enviro200 MMC |- ! Start | New Addington |- ! End | Thornton Heath, Clock Tower |- ! Frequency | every 12 minutes |- ! Service | 04:50 – 00:57 |- ! Length | 16km |} =Route H..." current
  • 14:5614:56, 5 October 2025 diff hist +495 Route 127 No edit summary current
  • 14:5414:54, 5 October 2025 diff hist +523 N Route 119 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 14 |- ! Vehicle | Volvo B5LH 10.6m / Wright Eclipse Gemini 3 (WHV)<br>BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | Croydon Colonnades, Croydon Airport |- ! End | Bromley North |- ! Frequency | every 12 minutes |- ! Service | 24-hour |- !..." current
  • 14:5214:52, 5 October 2025 diff hist +483 N Route 109 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 26 |- ! Vehicle | Alexander Dennis E40H 10.4m / Enviro400 MMC |- ! Start | Croydon, Town Centre |- ! End | Brixton |- ! Frequency | every 6 minutes |- ! Service | 04:40 – 01:32 |- ! Length | 12km |} =Route History= insert..." current
  • 14:4914:49, 5 October 2025 diff hist +482 N Route 75 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Stagecoach Selkent |- ! Garage | Catford (TL) |- ! PVR | 15 |- ! Vehicle | Alexander Dennis E40D 10.4m / Enviro400 MMC |- ! Start | Croydon, Town Centre |- ! End | Lewisham Station |- ! Frequency | every 13-14 minutes |- ! Service | 04:00 – 01:59 |- ! Length | 15km |} =Route History= insert..." current
  • 14:4814:48, 5 October 2025 diff hist +476 N Route 64 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | Thornton Heath (TH) |- ! PVR | 17 |- ! Vehicle | Wright StreetDeck Electroliner EV 10.6m (ES) |- ! Start | New Addington |- ! End | Thornton Heath Pond |- ! Frequency | every 10 minutes |- ! Service | 24-hour |- ! Length | 19km |} =Route History= insert history" current
  • 14:3314:33, 5 October 2025 diff hist +473 Route 60 No edit summary current
  • 14:3114:31, 5 October 2025 diff hist +473 Route 50 No edit summary
  • 14:2614:26, 5 October 2025 diff hist +3 Route 439 No edit summary
  • 14:2514:25, 5 October 2025 diff hist +34 Route BL1 No edit summary current
  • 14:2414:24, 5 October 2025 diff hist +34 Route SL5 No edit summary current
  • 14:2414:24, 5 October 2025 diff hist +35 Route 282 No edit summary current
  • 14:2014:20, 5 October 2025 diff hist +34 Route 206 No edit summary
  • 14:1914:19, 5 October 2025 diff hist +34 Route 439 No edit summary
  • 14:1714:17, 5 October 2025 diff hist +33 Route 200 No edit summary
  • 14:1214:12, 5 October 2025 diff hist +48 Route 439 No edit summary

4 October 2025

  • 21:4221:42, 4 October 2025 diff hist +935 N Route SL5 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Arriva London South |- ! Garage | South Croydon (TC) |- ! PVR | 10 |- ! Vehicle | BYD BD11 10.9m (ED) |- ! Start | Croydon, Town Centre |- ! End | Bromley North |- ! Service | 05:00 – 00:57 |- ! Length | 12km |} =Route History= '''3 February 2024,''' the route commenced operation running bet..."
  • 19:5619:56, 4 October 2025 diff hist +829 N Route BL1 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Waterloo (RA) |- ! PVR | 10 |- ! Vehicle | BYD DD 10.9m / Enviro 400 City EV (Ee) |- ! Start | Waterloo Station |- ! End | Lewisham, Shopping Centre |- ! Service | 04:55 – 01:01 |- ! Length | 10km |} =Route History= '''27 September 2025,''' the route commenced op..."
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)