User contributions for PGAT
Appearance
27 January 2026
- 21:0821:08, 27 January 2026 diff hist +53 Route SL11 No edit summary current Tag: Visual edit
- 21:0721:07, 27 January 2026 diff hist −10 Route SL11 No edit summary Tag: Visual edit: Switched
- 21:0621:06, 27 January 2026 diff hist 0 N File:LTSL11.png No edit summary current
- 21:0521:05, 27 January 2026 diff hist 0 N File:LTSL11.webp No edit summary current
- 21:0421:04, 27 January 2026 diff hist +178 Route SL11 →Route History Tag: Visual edit
11 January 2026
- 21:1421:14, 11 January 2026 diff hist −6 Route SL11 No edit summary Tag: Visual edit
- 21:1221:12, 11 January 2026 diff hist +457 N Route SL11 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Merton (AL) |- ! PVR | 17 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | Morden |- ! End | Crystal Palace |- ! Frequency | every 12 minutes |- ! Service | 04:20 – 02:01 |- ! Length | 19km |} =Route History= insert history" Tag: Visual edit: Switched
30 November 2025
- 15:3915:39, 30 November 2025 diff hist −21 Route S1 No edit summary current Tag: Visual edit
17 November 2025
- 20:3820:38, 17 November 2025 diff hist +91 Route 403 →Route History current Tag: Visual edit
- 20:3720:37, 17 November 2025 diff hist 0 Route 403 No edit summary Tag: Visual edit
14 October 2025
- 20:2620:26, 14 October 2025 diff hist +225 Route S1 →Route History Tag: Visual edit
13 October 2025
- 19:2119:21, 13 October 2025 diff hist +3 Route 224 No edit summary current Tag: Visual edit
9 October 2025
- 18:2618:26, 9 October 2025 diff hist +94 Route 8 No edit summary current Tag: Visual edit
- 18:2518:25, 9 October 2025 diff hist +83 Route 7 No edit summary current Tag: Visual edit
- 18:2418:24, 9 October 2025 diff hist +83 Route 6 No edit summary current Tag: Visual edit
- 18:2218:22, 9 October 2025 diff hist +123 Route 5 No edit summary current Tag: Visual edit
- 18:2118:21, 9 October 2025 diff hist +86 Route 4 No edit summary current Tag: Visual edit
- 18:1918:19, 9 October 2025 diff hist +2 Route 2 No edit summary current Tag: Visual edit
- 18:1818:18, 9 October 2025 diff hist +96 Route 3 No edit summary current Tag: Visual edit
- 18:1718:17, 9 October 2025 diff hist 0 Route 2 No edit summary Tag: Visual edit
- 18:1618:16, 9 October 2025 diff hist +84 Route 2 No edit summary Tag: Visual edit
- 18:1418:14, 9 October 2025 diff hist +226 Route 1 No edit summary current Tag: Visual edit
8 October 2025
- 17:3417:34, 8 October 2025 diff hist +1 Route 224 No edit summary
- 17:2717:27, 8 October 2025 diff hist +1 Route 224 No edit summary
5 October 2025
- 20:4420:44, 5 October 2025 diff hist +10 Route S1 →Route History Tag: Reverted
- 20:1020:10, 5 October 2025 diff hist +113 Route 50 →Route History current
- 20:0220:02, 5 October 2025 diff hist +83 Route 50 →Route History
- 20:0120:01, 5 October 2025 diff hist +976 Route 50 →Route History
- 19:5019:50, 5 October 2025 diff hist +1 Route 50 No edit summary
- 19:5019:50, 5 October 2025 diff hist +67 Route 50 →Route History
- 19:4919:49, 5 October 2025 diff hist +241 Route 50 No edit summary
- 17:4817:48, 5 October 2025 diff hist +1 Route 90 No edit summary
- 17:4817:48, 5 October 2025 diff hist 0 Route 90 No edit summary
- 16:5516:55, 5 October 2025 diff hist 0 Route 206 No edit summary current
- 16:5416:54, 5 October 2025 diff hist +2 Route 206 No edit summary
- 16:3516:35, 5 October 2025 diff hist +1 Route 439 No edit summary
- 16:3216:32, 5 October 2025 diff hist −1,539 Route 1 →Route History
- 16:2816:28, 5 October 2025 diff hist +3 Route 1 No edit summary
- 16:2816:28, 5 October 2025 diff hist +60 Route 1 No edit summary
- 16:2516:25, 5 October 2025 diff hist 0 All Routes No edit summary current
- 16:1716:17, 5 October 2025 diff hist +532 N Route S4 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 9 |- ! Vehicle | Alexander Dennis Enviro200 Dart 8.9 & 9.3m<br>Alexander Dennis E20D 9.0m / Enviro200 MMC |- ! Start | Sutton, Town Centre |- ! End | Waddon Marsh |- ! Frequency | every 20 minutes |- ! Service | 05:15 – 00..."
- 16:1516:15, 5 October 2025 diff hist +474 N Route S3 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Transport UK London Bus |- ! Garage | Beddington Cross (BC) |- ! PVR | 8 |- ! Vehicle | Alexander Dennis E20D 9.0m / Enviro200 MMC |- ! Start | Belmont |- ! End | Malden Manor |- ! Frequency | every 20 minutes |- ! Service | 06:00 – 22:25 |- ! Length | 19km |} =Route History= insert history" current
- 16:1516:15, 5 October 2025 diff hist +453 N Route S2 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Sutton (A) |- ! PVR | 8 |- ! Vehicle | BYD D8UR 9.7m / Enviro200 MMC EV (SEe) |- ! Start | Epsom |- ! End | St Helier Station |- ! Frequency | every 20 minutes |- ! Service | 06:00 – 00:49 |- ! Length | 15km |} =Route History= insert history" current
- 16:1316:13, 5 October 2025 diff hist +459 N Route S1 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 11 |- ! Vehicle | Alexander Dennis Enviro200 Dart 9.3 & 9.6m (SE) |- ! Start | Banstead |- ! End | Lavender Fields |- ! Frequency | every 15 minutes |- ! Service | 05:25 – 00:32 |- ! Length | 14km |} =Route History= insert history"
- 16:1216:12, 5 October 2025 diff hist +466 N Route 470 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Ellis Road (GM) |- ! PVR | 4 |- ! Vehicle | Alexander Dennis Enviro 200 Dart 8.9m (SE) |- ! Start | Sutton Station |- ! End | Colliers Wood |- ! Frequency | every 30 minutes |- ! Service | 06:30 – 21:35 |- ! Length | 9km |} =Route History= insert history"
- 16:1016:10, 5 October 2025 diff hist +459 N Route 413 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Merton (AL) |- ! PVR | 8 |- ! Vehicle | BYD D8UR 10.9m / Enviro 200 MMC EV (SEe) |- ! Start | Sutton, Bushey Road |- ! End | Morden |- ! Frequency | every 15 minutes |- ! Service | 05:15 – 01:46 |- ! Length | 10km |} =Route History= insert history" current
- 16:0816:08, 5 October 2025 diff hist +483 N Route 280 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Ellis Road (GM) |- ! PVR | 14 |- ! Vehicle | Volvo B5LH 10.4m / Wright Eclipse Gemini 2 (WHV) |- ! Start | Belmont |- ! End | Tooting, St George's Hospital |- ! Frequency | every 10 minutes |- ! Service | 04:55 – 00:54 |- ! Length | 12km |} =Route History= insert..." current
- 16:0516:05, 5 October 2025 diff hist +455 N Route 213 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Sutton (A) |- ! PVR | 14 |- ! Vehicle | BYD D8UR-DD 10.9m / Enviro400 City EV (Ee) |- ! Start | Sutton, Bushey Road |- ! End | Kingston |- ! Frequency | every 12 minutes |- ! Service | 24-hour |- ! Length | 14km |} =Route History= insert history" current
- 16:0416:04, 5 October 2025 diff hist +458 N Route 164 Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | London General |- ! Garage | Merton (AL) |- ! PVR | 12 |- ! Vehicle | BYD D8UR 10.9m / Enviro 200 MMC EV (SEe) |- ! Start | Sutton Station |- ! End | Wimbledon |- ! Frequency | every 10 minutes |- ! Service | 04:39 – 01:49 |- ! Length | 10km |} =Route History= insert history" current
- 16:0216:02, 5 October 2025 diff hist +463 Route 151 No edit summary current