Route 90: Difference between revisions
Created page with "feltham" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:250px;" | |||
|+ '''Route Information''' | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:200 Electroliner.png|250px]] | |||
|- | |||
! Operator | |||
| Metroline Travel | |||
|- | |||
! Garage | |||
| Perivale East (PV) | |||
|- | |||
! PVR | |||
| 17 | |||
|- | |||
! Vehicle | |||
| McV Evoseti (B5LH)<br/>Wrightbus Gemini 3 (B5LH) | |||
|- | |||
! Start | |||
| Northolt Station | |||
|- | |||
! End | |||
| Feltham Leisure West | |||
|- | |||
! Frequency | |||
| every 12 minutes | |||
|- | |||
! Service | |||
| 05:25 – 00:59 | |||
|- | |||
! Length | |||
| 14 km | |||
|} | |||
=Route History= | |||
'''24 August 2002,''' the route was retained by Metroline. | |||
'''28 April 2007,''' the allocation was transferred to Perivale (PV). | |||
'''1 September 2007,''' the route was retained by Metroline. | |||
'''1 September 2012,''' the route was retained by Metroline and the route converted to a McV Evolution allocation. | |||
'''22 June 2013,''' McV Evolutions were replaced by ADL Enviro 200s | |||
'''29 August 2015,''' the route was converted to double decker operation using Scania Olympuses. | |||
'''2 September 2017,''' the route was retained by Metroline. | |||
'''30 July 2019,''' the Scania Olympuses and and Wrightbus Gemini 2 B9TLs were replaced by McV Evoseti B5LHs. | |||
'''27 April 2024,''' the route was retained by Metroline. | |||
'''22 February 2025,''' the McV Evoseti B5LH was replaced by a Wrightbus Gemini 2 B9TL. | |||
'''5 March 2022,''' the allocation was transferred from Perivale (PV) to Brentford (AH). | |||
'''17 September 2022,''' the allocation was transferred from Brentford (AH) to Perivale (PV). | |||
'''31 August 2024,''' the route was retained by Metroline, the PVR was increased from 16 to 17. | |||
'''2026,''' the route is expected to convert to a full BYD BD11 EV allocation. | |||
Revision as of 17:35, 5 October 2025
Route History
24 August 2002, the route was retained by Metroline.
28 April 2007, the allocation was transferred to Perivale (PV).
1 September 2007, the route was retained by Metroline.
1 September 2012, the route was retained by Metroline and the route converted to a McV Evolution allocation.
22 June 2013, McV Evolutions were replaced by ADL Enviro 200s
29 August 2015, the route was converted to double decker operation using Scania Olympuses.
2 September 2017, the route was retained by Metroline.
30 July 2019, the Scania Olympuses and and Wrightbus Gemini 2 B9TLs were replaced by McV Evoseti B5LHs.
27 April 2024, the route was retained by Metroline.
22 February 2025, the McV Evoseti B5LH was replaced by a Wrightbus Gemini 2 B9TL.
5 March 2022, the allocation was transferred from Perivale (PV) to Brentford (AH).
17 September 2022, the allocation was transferred from Brentford (AH) to Perivale (PV).
31 August 2024, the route was retained by Metroline, the PVR was increased from 16 to 17.
2026, the route is expected to convert to a full BYD BD11 EV allocation.