Route S1: Difference between revisions
Appearance
Tag: Rollback |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
! Operator | ! Operator | ||
| | | Transport UK London Bus | ||
|- | |- | ||
! Garage | ! Garage | ||
| | | Beddington Cross (BC) | ||
|- | |- | ||
! PVR | ! PVR | ||
| | | 13 | ||
|- | |- | ||
! Vehicle | ! Vehicle | ||
| Alexander Dennis Enviro200 Dart 9.3 & | | Alexander Dennis Enviro200 Dart 9.3 & 10.2m | ||
|- | |- | ||
! Start | ! Start | ||
| Line 20: | Line 20: | ||
|- | |- | ||
! End | ! End | ||
| Lavender Fields | | Mitcham, Lavender Fields | ||
|- | |- | ||
! Frequency | ! Frequency | ||
| Line 26: | Line 26: | ||
|- | |- | ||
! Service | ! Service | ||
| 05:25 – 00: | | 05:25 – 00:44 | ||
|- | |- | ||
! Length | ! Length | ||
| Line 37: | Line 37: | ||
'''hi''' | '''hi''' | ||
hello hdg | hello hdg | ||
'''29 November 2025,''' the route passed to Transport UK London Bus operating from their Beddington Cross (BC) garage. At the same time the PVR will increase from 11 to 13. | |||
Latest revision as of 15:39, 30 November 2025
Route History
insert history
hi hello hdg
29 November 2025, the route passed to Transport UK London Bus operating from their Beddington Cross (BC) garage. At the same time the PVR will increase from 11 to 13.