Route 403: Difference between revisions
Appearance
Created page with "{| class="wikitable" style="float:right; width:250px;" |+ '''Route Information''' |- | colspan="2" style="text-align:center;" | 250px |- ! Operator | Metrobus |- ! Garage | Croydon (C) |- ! PVR | 7 |- ! Vehicle | Alexander Dennis Enviro 400 10.2m (E) |- ! Start | Warlingham |- ! End | West Croydon |- ! Frequency | every 12 minutes |- ! Service | 05:29 – 00:58 |- ! Length | 10km |} =Route History= insert history" |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
! PVR | ! PVR | ||
| | | 8 | ||
|- | |- | ||
! Vehicle | ! Vehicle | ||
| Line 26: | Line 26: | ||
|- | |- | ||
! Service | ! Service | ||
| 05: | | 05:25 – 01:09 | ||
|- | |- | ||
! Length | ! Length | ||
| Line 33: | Line 33: | ||
=Route History= | =Route History= | ||
'''25 October 2025,''' the was retained by Metrobus. At the same time, the PVR was increased from 7 to 8. | |||
Latest revision as of 20:38, 17 November 2025
Route History
25 October 2025, the was retained by Metrobus. At the same time, the PVR was increased from 7 to 8.