Route 206: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
! End | ! End | ||
| Kilburn Park | | Kilburn Park | ||
|- | |||
! Frequency | |||
| every 12 minutes | |||
|- | |- | ||
! Service | ! Service | ||
| | | 05:20 – 01:08 | ||
|- | |- | ||
! Length | ! Length | ||
| | | 15 km | ||
|} | |} | ||
=Route History= | =Route History= | ||
'''28 April 2012,''' the route passed to First London from Willesden Junction (WJ) | '''27 April 2002,''' the route was retained by Metroline, the route also converted to a full Plaxton Pointer 2 operation. | ||
'''28 April 2007,''' the route was retained by Metroline, at the same time, McV Evolutions were introduced alongside the ADL Plaxton Pointer 2s. | |||
'''30 May 2009,''' the route was transferred to Perivale (PV) due to the closure of North Wembley (NW) | |||
'''28 April 2012,''' the route passed to First London from Willesden Junction (WJ) using ADL Enviro 200s. | |||
'''22 June 2013,''' the route was transferred to Metroline as part of the Willesden Junction (WJ) sale from First London. | '''22 June 2013,''' the route was transferred to Metroline as part of the Willesden Junction (WJ) sale from First London. | ||
Latest revision as of 16:55, 5 October 2025
Route History
27 April 2002, the route was retained by Metroline, the route also converted to a full Plaxton Pointer 2 operation.
28 April 2007, the route was retained by Metroline, at the same time, McV Evolutions were introduced alongside the ADL Plaxton Pointer 2s.
30 May 2009, the route was transferred to Perivale (PV) due to the closure of North Wembley (NW)
28 April 2012, the route passed to First London from Willesden Junction (WJ) using ADL Enviro 200s.
22 June 2013, the route was transferred to Metroline as part of the Willesden Junction (WJ) sale from First London.
22 June 2016, the route was rerouted to serve Drury Way.
29 April 2017, the route was retained by Metroline.
21 October 2023, an McV Evoseti B5LH was introduced on the route
27 April 2024, the route was retained by Metroline.
22 February 2025, the McV Evoseti B5LH was replaced by a Wrightbus Gemini 2 B9TL.
25 February 2025, McV EV Volvo BZLs were introduced on the route.
4 April 2025, the Wrightbus Gemini 2 was replaced by a BYD BD11 EV.
17 September 2025, Wrightbus Gemini 2 B9TLs were introduced on the route to free the Enviro 200s for Route 224.
2026, the route is expected to convert to a full McV EV Volvo BZL and BYD BD11 EV allocation.