Route 1: Difference between revisions
Appearance
Created page with "Pending" |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:250px;" | |||
|+ '''Route Information''' | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Bus Pal Placeholder.png|250px]] | |||
|- | |||
! Operator | |||
|London Central | |||
|- | |||
! Garage | |||
|Camberwell (Q) | |||
|- | |||
! PVR | |||
|23 | |||
|- | |||
! Vehicle | |||
|Alexander Dennis E40H 10.4m / Enviro400 MMC (EH) | |||
Volvo B5LH 10.5m / MCV eVoSeti (MHV) | |||
Volvo B5LH 10.6m / Wright Eclipse Gemini 3 (WHV) | |||
|- | |||
! Start | |||
|Canada Water | |||
|- | |||
! End | |||
|Hampstead Heath | |||
|- | |||
! Frequency | |||
|every 8 minutes | |||
|- | |||
! Service | |||
|05:00 – 01:18 | |||
|- | |||
! Length | |||
|15 km | |||
|} | |||
=Route History= | |||
'''To be added''' | |||
Latest revision as of 18:14, 9 October 2025
Route History
To be added