Route 80: Difference between revisions
Appearance
Created page with "belmont" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:250px;" | |||
|+ '''Route Information''' | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:200 Electroliner.png|250px]] | |||
|- | |||
! Operator | |||
| London General | |||
|- | |||
! Garage | |||
| Sutton (A)<br>Ellis Road (GM) | |||
|- | |||
! PVR | |||
| 15 | |||
|- | |||
! Vehicle | |||
| BYD D8UR-DD 10.9m / Enviro400 City EV (Ee)<br>Volvo B5LH 10.6m / Wright Eclipse Gemini 3 (WHV) | |||
|- | |||
! Start | |||
| Belmont, High Down & Downview | |||
|- | |||
! End | |||
| Hackbridge, Reynolds Close | |||
|- | |||
! Frequency | |||
| every 8 minutes | |||
|- | |||
! Service | |||
| 04:50 – 01:53 | |||
|- | |||
! Length | |||
| 14km | |||
|} | |||
=Route History= | |||
insert history | |||
Latest revision as of 16:01, 5 October 2025
Route History
insert history